|
|
CGI Group
|
|
|
| HST close | 14.1500 |
| Open | 14.1400 |
| Day high | 14.3000 |
| Day low | 14.0700 |
| 52 week high | 16.4000 |
| 52 week low | 10.4300 |
| Volume | 31900 |
| EPS (TTM) | 1.13442 |
| P/E ratio | 12.473 |
| Div & yield | 0.00/0.0000 |
| Ex div date | 18 JAN 2000 |
| |
as of 20:01 GMT | |
14.1500 USD | |
Price change 0.0000 | |
0.00% | |
|
|
© Thomson Reuters Limited click for restrictions NYSE data delayed by at least 20 minutes
Related subsector: Outsourcing Providers
Related Finextra news
|
|
Related blog posts
|