|
|
FIS
|
|
|
| HST close | 27.4100 |
| Open | 27.4500 |
| Day high | 27.4900 |
| Day low | 27.3100 |
| 52 week high | 30.7800 |
| 52 week low | 21.6200 |
| Volume | 180100 |
| EPS (TTM) | 0.46131 |
| P/E ratio | 59.41650 |
| Div & yield | 0.20/0.7297 |
| Ex div date | 14 SEP 2010 |
| |
as of 18:11 GMT | |
27.4000 USD | |
Price change -0.0100 | |
-0.04% | |
|
|
© Thomson Reuters Limited click for restrictions NYSE data delayed by at least 20 minutes
Related subsector: Banking and Payments Software
Related Finextra news
|
|
Related blog posts
|