|
|
Ingenico
|
|
|
| HST close | 20.2100 |
| Open | 20.2100 |
| Day high | 20.5000 |
| Day low | 20.2100 |
| 52 week high | 20.4400 |
| 52 week low | 15.0100 |
| Volume | 55408 |
| EPS (TTM) | 0.67 |
| P/E ratio | 30.26 |
| Div & yield | 0.29/1.414 |
| Ex div date | 21 MAY 2010 |
| |
as of 15:35 GMT | |
20.3500 EUR | |
Price change 0.1400 | |
0.69% | |
|
|
© Thomson Reuters Limited click for restrictions Euronext Paris data delayed by at least 15 minutes
Related subsector: Payments Hardware
Related Finextra news
|
|
Related blog posts
|