|
|
Bottomline Technologies
|
|
|
| HST close | 14.55 |
| Open | 14.55 |
| Day high | 14.77 |
| Day low | 14.51 |
| 52 week high | 19.8500 |
| 52 week low | 11.7600 |
| Volume | 47181 |
| EPS (TTM) | 0.14811 |
| P/E ratio | 98.24 |
| Div & yield | 0.00/0.00 |
| Ex div date | - |
| |
as of 20:00 GMT | |
14.73 USD | |
Price change 0.18 | |
1.24% | |
|
|
© Thomson Reuters Limited click for restrictions Nasdaq data delayed by at least 15 minutes
Related subsector: Banking and Payments Software
Related Finextra news
|
|
Related blog posts
|