|
|
Dealogic
|
|
|
| HST close | 192.5 |
| Open | 190.00 |
| Day high | 192.50 |
| Day low | 190.00 |
| 52 week high | 217.50 |
| 52 week low | 155.00 |
| Volume | 12500 |
| EPS (TTM) | 20.00 |
| P/E ratio | 9.63 |
| Div & yield | 9.40/4.883 |
| Ex div date | 24 MAR 2010 |
| |
as of 14:34 GMT | |
200 GBp | |
Price change -0.00 | |
0.00% | |
|
|
© Thomson Reuters Limited click for restrictions London Stock Exchange data delayed by at least 15 minutes
Related subsector: Information Providers
Related Finextra news
|
|
Related blog posts
|