|
|
Fimalac
|
|
|
| HST close | 31.0000 |
| Open | 30.9000 |
| Day high | 31.3000 |
| Day low | 30.7000 |
| 52 week high | 40.9000 |
| 52 week low | 29.1600 |
| Volume | 7061 |
| EPS (TTM) | 1.31 |
| P/E ratio | 23.72 |
| Div & yield | 1.50/4.839 |
| Ex div date | 11 FEB 2010 |
| |
as of 15:35 GMT | |
30.7100 EUR | |
Price change -0.2900 | |
-0.94% | |
|
|
© Thomson Reuters Limited click for restrictions Euronext Paris data delayed by at least 15 minutes
Related subsectors: Information Providers , Risk and Security
|
|
Related blog posts
|