|
|
Hypercom Corporation
|
|
|
| HST close | 3.6000 |
| Open | 3.6300 |
| Day high | 3.6800 |
| Day low | 3.5400 |
| 52 week high | 5.1900 |
| 52 week low | 2.7100 |
| Volume | 22700 |
| EPS (TTM) | 0.01779 |
| P/E ratio | 202.36090 |
| Div & yield | 0.00/0.0000 |
| Ex div date | - |
| |
as of 16:05 GMT | |
3.5500 USD | |
Price change -0.0500 | |
-1.39% | |
|
|
© Thomson Reuters Limited click for restrictions NYSE data delayed by at least 20 minutes
Related subsector: Payments Hardware
Related Finextra news
|
|
Related blog posts
|