|
|
Broadridge Financial Solutions
|
|
|
| HST close | 22.0900 |
| Open | 22.1700 |
| Day high | 22.4700 |
| Day low | 22.1200 |
| 52 week high | 24.0200 |
| 52 week low | 18.5100 |
| Volume | 71424 |
| EPS (TTM) | 1.61826 |
| P/E ratio | 13.65050 |
| Div & yield | 0.60/2.7162 |
| Ex div date | 13 SEP 2010 |
| |
as of 15:35 GMT | |
22.3100 USD | |
Price change 0.2200 | |
1.00% | |
|
|
© Thomson Reuters Limited click for restrictions NYSE data delayed by at least 20 minutes
Related subsector: Financial Services Processors
Related Finextra news
|
|
Related blog posts
|