|
|
Discover Financial Services
|
|
|
| HST close | 15.7100 |
| Open | 15.7900 |
| Day high | 15.9300 |
| Day low | 15.6800 |
| 52 week high | 17.3500 |
| 52 week low | 12.1100 |
| Volume | 472058 |
| EPS (TTM) | 1.78043 |
| P/E ratio | 8.82370 |
| Div & yield | 0.08/0.5092 |
| Ex div date | 02 JUL 2010 |
| |
as of 16:29 GMT | |
15.6800 USD | |
Price change -0.0300 | |
-0.19% | |
|
|
© Thomson Reuters Limited click for restrictions NYSE data delayed by at least 20 minutes
Related subsector: Payments Processors
Related Finextra news
|
|
Related blog posts
|