|
|
Fidessa group
|
|
|
| HST close | 1421.00 |
| Open | 1424.00 |
| Day high | 1450.00 |
| Day low | 1415.00 |
| 52 week high | 1593.00 |
| 52 week low | 1181.00 |
| Volume | 35609 |
| EPS (TTM) | 74.90 |
| P/E ratio | 18.97 |
| Div & yield | 31.00/2.182 |
| Ex div date | 25 AUG 2010 |
| |
as of 15:41 GMT | |
1439.0432 GBp | |
Price change 19.00 | |
1.34% | |
|
|
© Thomson Reuters Limited click for restrictions London Stock Exchange data delayed by at least 15 minutes
Related subsector: Capital Markets Software
Related Finextra news
|
|
Related blog posts
|