|
|
Cardtronics
|
|
|
| HST close | 14.77 |
| Open | 14.85 |
| Day high | 15.05 |
| Day low | 14.81 |
| 52 week high | 15.0700 |
| 52 week low | 7.2400 |
| Volume | 359740 |
| EPS (TTM) | 0.47580 |
| P/E ratio | 31.04 |
| Div & yield | 0.00/0.00 |
| Ex div date | - |
| |
as of 20:00 GMT | |
15.00 USD | |
Price change 0.23 | |
1.56% | |
|
|
© Thomson Reuters Limited click for restrictions Nasdaq data delayed by at least 15 minutes
Related subsector: Payments Hardware
Related Finextra news
|
|
Related blog posts
|