|
|
Cognizant
|
|
|
| HST close | 61.74 |
| Open | 61.98 |
| Day high | 62.48 |
| Day low | 61.72 |
| 52 week high | 63.9700 |
| 52 week low | 36.2000 |
| Volume | 911586 |
| EPS (TTM) | 1.97626 |
| P/E ratio | 31.24 |
| Div & yield | 0.00/0.00 |
| Ex div date | 17 OCT 2007 |
| |
as of 16:27 GMT | |
62.10 USD | |
Price change 0.36 | |
0.58% | |
|
|
© Thomson Reuters Limited click for restrictions Nasdaq data delayed by at least 15 minutes
Related subsector: Outsourcing Providers
Related Finextra news
|
|
Related blog posts
|