|
|
GlobeOp Financial Services
|
|
|
| HST close | 240.00 |
| Open | 0.00 |
| Day high | 0.00 |
| Day low | 0.00 |
| 52 week high | 305.00 |
| 52 week low | 200.00 |
| Volume | 0 |
| EPS (TTM) | 16.73 |
| P/E ratio | 14.35 |
| Div & yield | 2.12/0.883 |
| Ex div date | 15 SEP 2010 |
| |
as of 15:45 GMT | |
240.00 GBp | |
Price change 0.00 | |
0.00% | |
|
|
© Thomson Reuters Limited click for restrictions London Stock Exchange data delayed by at least 15 minutes
Related subsector: Outsourcing Providers
Related Finextra news
|
|
Related blog posts
|