|
|
EXLService Holding
|
|
|
| HST close | 17.06 |
| Open | 17.16 |
| Day high | 17.64 |
| Day low | 17.16 |
| 52 week high | 19.5100 |
| 52 week low | 7.3900 |
| Volume | 24774 |
| EPS (TTM) | 0.73393 |
| P/E ratio | 23.24 |
| Div & yield | 0.00/0.00 |
| Ex div date | - |
| |
as of 20:00 GMT | |
17.51 USD | |
Price change 0.45 | |
2.64% | |
|
|
© Thomson Reuters Limited click for restrictions Nasdaq data delayed by at least 15 minutes
Related subsector: Outsourcing Providers
Related Finextra news
|
|
Related blog posts
|