|
|
Mahindra Satyam
|
|
|
| HST close | 5.2500 |
| Open | 5.2900 |
| Day high | 5.3400 |
| Day low | 5.2600 |
| 52 week high | 6.9300 |
| 52 week low | 4.1300 |
| Volume | 43003 |
| EPS (TTM) | 0.00 |
| P/E ratio | 0.000 |
| Div & yield | 0.00/0.0000 |
| Ex div date | 29 OCT 2008 |
| |
as of 17:17 GMT | |
5.2700 USD | |
Price change 0.0200 | |
0.38% | |
|
|
© Thomson Reuters Limited click for restrictions NYSE data delayed by at least 20 minutes
Related subsector: Outsourcing Providers
Related Finextra news
|
|
Related blog posts
|