|
|
Gemalto
|
|
|
| HST close | 30.2800 |
| Open | 30.1000 |
| Day high | 30.4800 |
| Day low | 30.1000 |
| 52 week high | 33.9800 |
| 52 week low | 26.7000 |
| Volume | 254530 |
| EPS (TTM) | 1.40 |
| P/E ratio | 21.68 |
| Div & yield | 0.25/0.826 |
| Ex div date | 21 MAY 2010 |
| |
as of 15:36 GMT | |
30.2250 EUR | |
Price change -0.0550 | |
-0.18% | |
|
|
© Thomson Reuters Limited click for restrictions Euronext Paris data delayed by at least 15 minutes
Related subsector: Risk and Security
Related Finextra news
|
|
Related blog posts
|