|
|
Fundtech
|
|
|
| HST close | 13.50 |
| Open | 13.41 |
| Day high | 13.59 |
| Day low | 13.40 |
| 52 week high | 14.7500 |
| 52 week low | 8.9567 |
| Volume | 5600 |
| EPS (TTM) | 0.55194 |
| P/E ratio | 24.46 |
| Div & yield | 0.00/0.00 |
| Ex div date | - |
| |
as of 15:20 GMT | |
13.53 USD | |
Price change 0.03 | |
0.22% | |
|
|
© Thomson Reuters Limited click for restrictions Nasdaq data delayed by at least 15 minutes
Related subsector: Banking and Payments Software
Related Finextra news
|
|
Related blog posts
|