|
|
Jack Henry & Associates (JKHY)
|
|
|
| HST close | 24.17 |
| Open | 24.19 |
| Day high | 24.47 |
| Day low | 24.08 |
| 52 week high | 26.5000 |
| 52 week low | 21.0100 |
| Volume | 304891 |
| EPS (TTM) | 1.38024 |
| P/E ratio | 17.51 |
| Div & yield | 0.38/1.57 |
| Ex div date | 02 SEP 2010 |
| |
as of 20:00 GMT | |
24.34 USD | |
Price change 0.17 | |
0.70% | |
|
|
© Thomson Reuters Limited click for restrictions Nasdaq data delayed by at least 15 minutes
Related subsectors: Banking and Payments Software , Financial Services Processors
Related Finextra news
|
|
Related blog posts
|