|
|
Penson Worldwide
|
|
|
| HST close | 4.64 |
| Open | 4.64 |
| Day high | 4.66 |
| Day low | 4.58 |
| 52 week high | 11.1400 |
| 52 week low | 4.5000 |
| Volume | 28457 |
| EPS (TTM) | 0.03948 |
| P/E ratio | 117.53 |
| Div & yield | 0.00/0.00 |
| Ex div date | - |
| |
as of 16:17 GMT | |
4.60 USD | |
Price change -0.04 | |
-0.86% | |
|
|
© Thomson Reuters Limited click for restrictions Nasdaq data delayed by at least 15 minutes
Related subsector: Financial Intermediaries
Related Finextra news
|
|
Related blog posts
|